Capping Machine Shell and Insert Selection Chart
| Insert Number | Capper Insert Models | Dimensions | |||||||||
| Cap Range (mm) | White Rubber | Black Rubber | Tan Rubber | Urethane | Vinyl | Required Driver Shell | A (in) | B (in) | C (in) | D (in) | |
| 2 | 2-6 | - | - | - | - | IV002 | DS002 | 0.625 | 1.000 | 0.562 | 0.000 |
| 3.5 | 4-8 | - | - | - | - | IV003.5 | DS003.5 | 0.729 | 0.875 | 0.578 | 0.000 |
| 5 | 7-15 | - | - | - | - | IV005 | IV005 | 0.729 | 0.656 | 0.656 | 0.125 |
| 10 | 5-20 | IW010 | IB010 | IT010 | IU010 | IV010 | DS010 | 0.945 | 0.688 | 0.875 | 0.000 |
| 20 | 10-25 | IW020 | IB020 | IT020 | IU020 | IV020 | DS020 | 1.285 | 0.750 | 1.094 | 0.138 |
| 25 | 15-30 | IW025 | IB025 | IT025 | IU025 | IV025 | DS025 | 1.490 | 0.875 | 1.297 | 0.182 |
| 30 | 20-35 | IW030 | IB030 | IT030 | IU030 | IV030 | DS030 | 1.676 | 1.000 | 1.484 | 0.442 |
| 40 | 25-40 | IW040 | IB040 | IT040 | IU040 | IV040 | DS040 | 1.995 | 0.938 | 1.797 | 0.358 |
| 50 | 30-50 | IW050 | IB050 | IT050 | IU050 | IV050 | DS050 | 2.350 | 0.938 | 2.172 | 0.598 |
| 60 | 40-60 | IW060 | IB060 | IT060 | IU060 | IV060 | DS060 | 2.685 | 1.000 | 2.438 | 1.161 |
| 70 | 50-70 | IW070 | IB070 | IT070 | IU070 | IV070 | DS070 | 3.115 | 1.250 | 2.844 | 1.251 |
| 75 | 60-80 | IW075 | IB075 | IT075 | IU075 | IV075 | DS075 | 3.780 | 1.250 | 3.531 | 1.780 |
| 80 | 75-90 | IW080 | IB080 | IT080 | IU080 | IV080 | DS080 | 3.810 | 1.125 | 3.688 | 2.389 |
| 90 | 80-100 | IW090 | IB090 | IT090 | IU090 | IV090 | DS090 | 4.295 | 1.125 | 4.109 | 2.809 |
| 95 | 85-110 | - | - | - | IU095 | IV095 | DS095 | 5.565 | 1.250 | 4.625 | 3.049 |
| 100 | 100-130 | IW100 | IB100 | IT100 | - | - | DS100 | 5.565 | 1.250 | 5.313 | 3.562 |
| 110 | 120-145 | IW110 | IB110 | IT110 | - | - | DS110 | 6.160 | 1.250 | 5.906 | 4.155 |
| Pump Spray | PS01-PS07 (All Urethane) | Consult Factory | |||||||||
- Login or register to post comments
- Email this page








