Induction Sealer Sizing Guidelines
Here is a handy guide to help you choose the right size and model Induction Sealer for your needs.
| Cap Size | 1000 Series | 2000 Series | 4000 Series | 6000 Series |
| 15 – 28 mm | Up to 30 FPM | Up to 180 FPM | ||
| 28 – 53 mm | Up to 40 FPM | Up to 150 FPM | ||
| 53 – 70 mm | Up to 30 FPM | Up to 90 FPM | Up to 90 FPM | |
| 70 – 83 mm | Up to 25 FPM | Up to 65 FPM | Up to 150 FPM | |
| 83 – 100 mm | Up to 20 FPM | Up to 45 FPM | Up to 110 FPM | Up to 150 FPM |
| 100 – 120 mm | Up to 15 FPM | Up to 25 FPM | Up to 70 FPM | Up to 110 FPM |
FPM is conveyor feet per minute. The formula to approximate BPM (bottles/minute) to FPM is:
FPM = BPM x spacing in inches/12
Spacing is the distance from the center of one cap to the center of the next cap.
Speed estimates are based on most severe scenario, fully loaded coil with cap touching cap through the full length of the sealing coil. It is not common to have the aforementioned in a practical packaging environment but this assumption must be made to provide general sizing guidelines. In most cases the bottle will be larger in diameter than the cap and will allow space between caps. Space between caps may allow for higher conveyor speed on some caps.
Note: These are only approximations. There are many factors to consider when testing maximum speed capabilities of a particular size induction sealer. To confirm size we recommended testing a suitable sealing coil, power supply and conveyor speed with your caps, bottles and foil liners in our lab.
| Model | Hand Held Coil | Tunnel Coil | Flat Coil | Universal Coil |
| 1000 Series | 1 Size | 1 Size | ||
| 2000 Series | 12 Sizes | 1 Size | ||
| 4000 Series | 1 Size | |||
| 6000 Series | 1 Size | |||
| Hand Held | Stationary | Portable | Portable w/Conveyor | |
| 1000 Series | X | X | X | X |
| 2000 Series | X | X | X | |
| 4000 Series | X | |||
| 6000 Series | X |
- Login or register to post comments
- Email this page








